Design Name F:/Apps_Files/Public/Design Example Reports/DER-909 INN3678C 45W 20V 2.25A Sudhakar Singamaneni/Schematic_PCB/RevA/allegro/FAB/DER909_REVA.brd
Date Thu Mar 04 14:46:57 2021
Total Components:  53

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PI_SM_D_Z4 Z4DGP408L-HF   PI_SM_D_Z4D 371.0 109.0 180.000 YES
C1 CAP NP_PINPXCAPRAD5X13X11P1MM04 0.1 uF   PINPXCAPRAD5X13X11P1MM040 121.0 707.0 0.000 NO
C2 CAP POL_PIPOLCAPCLYD320LS140030 22 uF   PIPOLCAPCLYD320LS140030 934.0 99.0 90.000 NO
C3 CAP POL_PIPOLCAPCLYD320LS140030 22 uF   PIPOLCAPCLYD320LS140030 740.0 836.0 315.000 NO
C4 CAP POL_PIPOLCAPCLYD320LS140030 22 uF   PIPOLCAPCLYD320LS140030 725.0 462.0 0.000 NO
C5 CAP NP_0_PISMC1206_2.2 NF 2.2 nF   PISMC1206 953.0 848.0 180.000 YES
C6 CAP POL_PIPOLCAP4P0X11P0XLS1P5D 22 uf   PIPOLCAP4P0X11P0XLS1P5D030 1257.0 236.0 180.000 NO
C7 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 1123.0 519.0 270.000 YES
C8 CAP NP_PISMC0805_1 NF_PISMC0805 1 nF   PISMC0805 2113.0 150.0 180.000 YES
C9 CAP POL_PIPOLCAPCYLD315LS138D03 330 uF   PIPOLCAPCYLD315LS138D030 2156.0 505.0 180.000 NO
C10 CAP NP_0_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1791.0 812.0 90.000 YES
C11 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 2026.0 569.0 180.000 YES
C12 CAP NP_PISMR0402_1000 PF_PISMR0 1000 pF   PISMR0402 1732.0 863.0 0.000 YES
C13 CAP NP_PISMC0402_330 PF_PISMR04 330 pF   PISMC0402 1851.0 810.0 270.000 YES
C14 CAP NP_PISMC0402_DNP_PISMR0402_ DNP   PISMC0402 1897.0 722.0 270.000 YES
C15 CAP NP_PISMC0805_22 UF 22 uF   PISMC0805 2177.0 812.0 0.000 YES
C16 CAP NP_PISMC0805_22 UF 22 uF   PISMC0805 2177.0 737.0 0.000 YES
C17 CAP NP_PINPCAPRAD394X275394030_ 680 pF   PINPCAPRAD394X275394030 1374.0 188.0 0.000 NO
D1 DIODE_PISMDDFLR120012_DFLR1800- DFLR1800-7   PISMDDFLR120012 1178.0 941.0 0.000 YES
D2 DIODE_PI_SM_SOD-123_12_UFM12PL- UFM12PL-TP   PI_SM_SOD-123_12 1316.0 241.0 270.000 YES
D3 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 1117.0 155.0 180.000 YES
D4 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 1956.0 76.0 180.000 YES
D5 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 1847.0 608.0 90.000 YES
F1 FUSE_PI_RST_MICROFUSE_3.15 A_PI 3.15 A   PI_RST_MICROFUSE 236.0 902.0 0.000 NO
FL1 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 2164.0 264.0 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 1907.0 217.0 0.000 NO
FL3 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 950.0 358.0 0.000 NO
FL4 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 872.0 946.0 0.000 NO
JP1 JUMPER_1_PI_JUMPER700_J J   PI_JUMPER700        
JP2 JUMPER_1_PI_JUMPER500_D020_J J   PI_JUMPER500_D020        
JP3 JUMPER_1_PI_JUMPER300_D020_J J   PI_JUMPER300_D020        
JP4 JUMPER_1_PI_JUMPER300_D020_J J   PI_JUMPER300_D020        
L2 INDUCTOR_PI2P10P5X6P5X5P0LSD60_ 10 uH   PI2P10P5X6P5X5P0LSD60 544.0 54.0 90.000 NO
L3 INDUCTOR_4P_REVD_PI_IND_4P_590X 10 mH   PI_IND_4P_590X295LS394X177D060 117.0 530.0 180.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X AON6220   PISMPQFN5X6B 2045.0 444.0 90.000 YES
R1 R_PI18WVRESD80LS100D030_2 M_PI1 2 M   PI18WVRESD80LS100D030 1123.0 329.0 270.000 NO
R2 R_PISMR1206_1.80 M 1.80 M   PISMR1206 1202.0 429.0 0.000 YES
R3 R_PISMR1206_330 K 330 k   PISMR1206 949.0 938.0 180.000 YES
R4 R_PISMR0603_5.6 K 5.6 k   PISMR0603 1254.0 302.0 0.000 YES
R5 R_PISMR0603_47 47   PISMR0603 1326.0 155.0 0.000 YES
R6 R_PI14WVRESD100LS100D030_5.1_PI 5.1   PI14WVRESD100LS100D030 2045.0 142.0 180.000 NO
R7 R_PISMR0603_300 300   PISMR0603 1780.0 547.0 270.000 YES
R8 R_PISMR0402_169.0 K 169.0 k   PISMR0402 1849.0 723.0 270.000 YES
R9 R_PISMR0402_DNP_PISMR0402_1 DNP   PISMR0402 1853.0 670.0 180.000 YES
R10 R_PISMR0402_11.3 K 11.3 k   PISMR0402 1897.0 851.0 90.000 YES
R11 R_PISMR0805_0.013 0.013   PISMR0805 2018.0 647.0 270.000 YES
T1 BATQ23_7_6P/GENERIC_PI_BOBBIN_A ATQ23.7/14   PI_BOBBIN_ATQ23_7_H_6P 1446.0 654.0 90.000 NO
TP1 TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 84.0 917.0 0.000 NO
TP2 TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 590.0 915.0 0.000 NO
TP3 TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 2165.0 918.0 0.000 NO
TP4 TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 2002.0 918.0 0.000 NO
U1 INNO3EP_0_PI_IC_INSOP_24D_INN36 INN3679C-H606   PI_IC_INSOP_24D 1707.0 817.0 0.000 YES
VR1 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5242B-7-F   PI_SM_SOD-123_12 1042.0 143.0 270.000 YES